Accounting
Business
Semester 1.1
Course Code | Course Description | Prerequisite | Credits |
---|---|---|---|
AC 133 | Financial Accounting I | CSEC Accounting | 4 |
BU 101 | Business Management | None | 3 |
CS 100 | Introduction to Computer Studies (lab) | None | 3 |
EC 105 | Principles of Economics I | None | 3 |
EN 107 | College English I | EN 101 if necessary | 3 |
MT 103C | Intermediate Algebra | MT 101 if necessary | 3 |
RMT 101 | Research Methods | None | 3 |
Total Credits | 22 |
Semester 1.2
Course Code | Course Description | Prerequisite | Credits |
---|---|---|---|
AC 134 | Financial Accounting II | AC 133 | 4 |
BU 123 | Business Finance | None | 3 |
BU 221 | Business Law | None | 3 |
EN 108 | College English II | EN 107 | 3 |
MT 225 | Statistical Analysis I | MT 103C | 4 |
IT 201 | Information Technology I (lab) | CS 100 | 3 |
Total Credits | 20 |
Semester 2.1
Course Code | Course Description | Prerequisite | Credits |
---|---|---|---|
AC 233 | Introduction to Quick Books (lab) | AC 134 | 4 |
AC 237 | Taxation | AC 134 | 4 |
EN 209 | Communication Studies I | EN 108 | 4 |
EN 255 | Business Communication I | None | 3 |
HIS 110 | Introduction to Belizean History | None | 3 |
PHIL1014 | Introduction to Philosophy | None | 3 |
Total Credits | 21 |
Semester 2.2
Course Code | Course Description | Prerequisite | Credits |
---|---|---|---|
AC 234 | Cost & Managerial Accounting | AC 134 | 4 |
BU 213 | Marketing | BU 101 | 3 |
EN 210 | Communication Studies II | EN 209 | 4 |
PSY1014 | Introduction to Psychology | None | 3 |
SOCI1014 | Introduction to Sociology | None | 3 |
TH 124 | Business Ethics | None | 3 |
Total Credits | 20 |
Estimated Program Cost | $4,772.00 |
Total Credit Hours | 83 |